Sponsorship Opportunities
For more information on ETA Conference sponsorships, please email ETAconference@rice.edu.
| Benefit | Platinum | Gold | Silver |
|---|---|---|---|
| Sponsored Amount | $7,000 | $5,000 | $3,000 |
| Number of Registrations Included with Sponsorship | 5 | 3 | 1 |
| Speaking Engagement at ETA course or E-Lab | ✔ | ||
| One-Year Corporate Membership in Rice Business Partners | ✔ | ||
| Moderator Seats Available | ✔ | ||
| Panelist Seats Available | ✔ | ✔ | |
| Attendee Distribution List | ✔ | ✔ | ✔ |
| Branded Contribution to the Rice ETA Toolkit | ✔ | ✔ | ✔ |
| Networking Lunch Tabletop Display | ✔ | ✔ | ✔ |
| Dedicated Networking Slots | ✔ | ✔ | ✔ |
| Name Recognition on Marketing Material | ✔ | ✔ | ✔ |


















